398 views
0 votes
0 votes

The following table gives the quantity of Apples (in tonnes) arriving in the Agricultural Produce Market Committee (APMC), New Delhi in the year 1990-91. In the months in which demand was more than supply, the additional demand was met by the stock from cold storage.

Month HP UP J&K Cold Total
April 7 0 7 59 73
May 12 1 0 0 13
June 9741 257 8017 0 18015
July 71497 10 18750 0 90257
Aug 77675 0 20286 0 97961
Sep. 53912 0 5660 0 110514
Oct. 12604 0 79591 24 92219
Nov. 3499 0 41872 42 45413
Dec. 1741 0 14822 15 16578
Jan 315 0 10922 201 11438
Feb. 25 0 11183 77 11285
March 0 0 683 86 760

Who supplied the maximum Apples?

  1. UP
  2. HP
  3. J&K
  4. Cold Storage

Please log in or register to answer this question.

Related questions

0 votes
0 votes
0 answers
5