edited by
475 views
0 votes
0 votes

The following table shows the earnings of employees in the month of the June 2002. They generally worked 25 days in the month.

Employment Number Total Earnings Total Days
Complex Medium Simple Total Complex Medium Simple Total
2001147 82.98   636.53 719.51 3 0 23 26
2001148 51.53   3 513.26 3.33 1.67 16 21
2001151 171.71   79.1 282.81 5.5 4 8.5 18
2001155 100.47   497.47 517.85 6 4.67 7.33 18
2001159 594.43 159.64   754.06 9.67 13.33 0 23
2001161 83.7     89.7 8 0 1 9
2001162 472.51 109.73   582.04 1.29 9.61 0 11
2001165 402.25 735.72 213.62 1352.14 5.27 12.07 0.67 18
2001167 576.57     576.57 21 0 0 21
2001169 288.48 6.1   292.57 8.38 4.25 0.38 13
2001170 812.1 117.46   629.56 10 8.5 3.5 22
2001171 1203.88     1303.88 28.8 0 0.5 26
2001174 1017.94     1017.94 26 0 0 23
2001177 46.56 726.19   822.75 2 19 0 21
2001180 116.4 1262.79   1379.19 5 19 0 33

The number of employees who have earned more than Rs. $50$ per in complex operation is

  1. $4$
  2. $3$
  3. $6$
  4. $7$
edited by

Please log in or register to answer this question.

Related questions